| Management number | 229340276 | Release Date | 2026/05/31 | List Price | US$139.81 | Model Number | 229340276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ideal for a week on the trail or a gear-intensive weekend, the Aether 65 is a customizable, perfect-fitting pack that has the ability to carry larger and heavier loads. Featuring an adjustable torso and Custom Fit-on-the-Fly™ Shoulder Straps and Hipbelt to calibrate the perfect fit. An injection-molded AirScape™ backpanel delivers fine-tuned performance. Made with sustainable, bluesign®-approved nylon and PFC-free DWR. The framesheet maintains comfortable back contact with ventilated airflow channels and maximum stability for carrying heavy loads while the mesh-covered foam lumbar creates supportive, lightweight and comfortable contact surfaces. The extendible hipbelt allows for incremental length and angle adjustments which adds a fine-tuned fit for varying waist sizes. The Crossbody ErgoPull hipbelt pulls the pack weight into the lumbar when hipbelt is tightened for a better distribution of weight and, in turn, a better carry. The Raincover is included.
| UPC | 843820108842 |
|---|---|
| ASIN | B08LNZ47FG |
| Size | Large/X-Large (Standard Fit) |
| Color | Deep Water Blue |
| Theme | Outdoor Recreation |
| Pattern | Solid |
| Fit Type | customizable |
| Brand Name | Osprey |
| Item Shape | rectangular prism |
| Model Name | Aether 65 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Cross-Body, Shoulder Strap |
| Item Weight | 5 Pounds |
| School Type | High School |
| Manufacturer | Osprey |
| Style Number | 10002875 |
| Material Type | Bluesign-approved 420HD nylon packcloth with PFC-free DWR |
| Product Style | Aether Backpacking Backpack |
| Item Type Name | Backpacking Backpack |
| Outer Material | Nylon |
| Storage Volume | 68 Liters |
| Backpack Design | Framed Backpack |
| Number of Items | 1 |
| Number Of Pockets | 14 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | Backpack |
| Apparel Closure Type | Zipper |
| Warranty Description | All Mighty Guarantee |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 9 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 10002875 |
| Item Dimensions D x W x H | 11.02"D x 15.75"W x 33.46"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure, Sport |
| Maximum Weight Recommendation | 27.2 Kilograms |
| Other Special Features of the Product | Bottle Holder, Rain Cover |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form